| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 414841 | admiN | localhost:60073 | sik | Sleep | 130 | --- | 0.000 | --- |
| Kill | 414856 | admiN | localhost:60083 | sik | Sleep | 1262 | --- | 0.000 | --- |
| Kill | 414906 | admiN | localhost:60128 | sik | Sleep | 176 | --- | 0.000 | --- |
| Kill | 790792 | admiN | RADIOLOGI-PC:55931 | sik | Sleep | 55 | --- | 0.000 | --- |
| Kill | 867347 | admiN | VK-PC:50065 | sik | Sleep | 73 | --- | 0.000 | --- |
| Kill | 900649 | admiN | FARMASILKT-PC:50118 | sik | Sleep | 19 | --- | 0.000 | --- |
| Kill | 916246 | admiN | ADM-INAP:55054 | sik | Sleep | 5512 | --- | 0.000 | --- |
| Kill | 919664 | admiN | KASIR-PC:50598 | sik | Sleep | 1844 | --- | 0.000 | --- |
| Kill | 936068 | admiN | PC-NS-KRIS:52872 | sik | Sleep | 570 | --- | 0.000 | --- |
| Kill | 936072 | admiN | UGD-RSPMS:50016 | sik | Sleep | 9 | --- | 0.000 | --- |
| Kill | 937636 | admiN | ADM-INAP:55208 | sik | Sleep | 3912 | --- | 0.000 | --- |
| Kill | 937637 | admiN | USER-PC:49390 | sik | Sleep | 3468 | --- | 0.000 | --- |
| Kill | 938938 | admiN | NS01:50309 | sik | Sleep | 3981 | --- | 0.000 | --- |
| Kill | 938948 | admiN | GIZI:53273 | sik | Sleep | 3 | --- | 0.000 | --- |
| Kill | 939246 | pma | localhost:57506 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 939247 | admiN | localhost:57507 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.