| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 414841 | admiN | localhost:60073 | sik | Sleep | 484 | --- | 0.000 | --- |
| Kill | 414856 | admiN | localhost:60083 | sik | Sleep | 1537 | --- | 0.000 | --- |
| Kill | 414906 | admiN | localhost:60128 | sik | Sleep | 70 | --- | 0.000 | --- |
| Kill | 867347 | admiN | VK-PC:50065 | sik | Sleep | 1041 | --- | 0.000 | --- |
| Kill | 900649 | admiN | FARMASILKT-PC:50118 | sik | Sleep | 5 | --- | 0.000 | --- |
| Kill | 919664 | admiN | KASIR-PC:50598 | sik | Sleep | 5818 | --- | 0.000 | --- |
| Kill | 936068 | admiN | PC-NS-KRIS:52872 | sik | Sleep | 156 | --- | 0.000 | --- |
| Kill | 936072 | admiN | UGD-RSPMS:50016 | sik | Sleep | 3945 | --- | 0.000 | --- |
| Kill | 937637 | admiN | USER-PC:49390 | sik | Sleep | 1955 | --- | 0.000 | --- |
| Kill | 941727 | admiN | RADIOLOGI-PC:56600 | sik | Sleep | 112 | --- | 0.000 | --- |
| Kill | 941728 | admiN | NS01:55177 | sik | Sleep | 688 | --- | 0.000 | --- |
| Kill | 941733 | admiN | ADM-INAP:62145 | sik | Sleep | 511 | --- | 0.000 | --- |
| Kill | 941904 | pma | localhost:61828 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 941905 | admiN | localhost:61829 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.