| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 414841 | admiN | localhost:60073 | sik | Sleep | 486 | --- | 0.000 | --- |
| Kill | 414856 | admiN | localhost:60083 | sik | Sleep | 1539 | --- | 0.000 | --- |
| Kill | 414906 | admiN | localhost:60128 | sik | Sleep | 72 | --- | 0.000 | --- |
| Kill | 867347 | admiN | VK-PC:50065 | sik | Sleep | 1043 | --- | 0.000 | --- |
| Kill | 900649 | admiN | FARMASILKT-PC:50118 | sik | Sleep | 7 | --- | 0.000 | --- |
| Kill | 919664 | admiN | KASIR-PC:50598 | sik | Sleep | 5820 | --- | 0.000 | --- |
| Kill | 936068 | admiN | PC-NS-KRIS:52872 | sik | Sleep | 157 | --- | 0.000 | --- |
| Kill | 936072 | admiN | UGD-RSPMS:50016 | sik | Sleep | 3946 | --- | 0.000 | --- |
| Kill | 937637 | admiN | USER-PC:49390 | sik | Sleep | 1956 | --- | 0.000 | --- |
| Kill | 941727 | admiN | RADIOLOGI-PC:56600 | sik | Sleep | 114 | --- | 0.000 | --- |
| Kill | 941728 | admiN | NS01:55177 | sik | Sleep | 690 | --- | 0.000 | --- |
| Kill | 941733 | admiN | ADM-INAP:62145 | sik | Sleep | 512 | --- | 0.000 | --- |
| Kill | 941944 | pma | localhost:61888 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 941945 | admiN | localhost:61889 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.