Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 17 (18 total, Query took 0.0008 seconds.)
SELECT * FROM `detail_pengeluaran_obat_bhp`
| Filter rows: |
| no_keluar | kode_brng | kode_sat | no_batch | jumlah | harga_beli | total | no_faktur | |
|---|---|---|---|---|---|---|---|---|
| SKM20240901001 | NOV0000001 | 000 | 1 | 225852 | 225852 | |||
| SKM20240901002 | OME0000004 | 000 | 22 | 11110 | 244420 | |||
| SKM20240901002 | CEF0000009 | 000 | 26 | 12625 | 328250 | |||
| SKM20240901002 | SPU00000014 | 000 | 86 | 672 | 57792 | |||
| SKM20240901002 | SPU0000002 | 000 | 2 | 0 | 0 | |||
| SKM20240901002 | SPU00000054 | 000 | 40 | 1233 | 49320 | |||
| SKM20240901002 | SPU00000094 | 000 | 28 | 722 | 20216 | |||
| SKM20240901002 | KET00000040 | 000 | 7 | 1465 | 10255 | |||
| SKM20240901002 | OND0000001 | 000 | 24 | 3535 | 84840 | |||
| SKM20240901002 | RAN00000020 | 000 | 10 | 1364 | 13640 | |||
| SKM20240901002 | DIU0000001 | 000 | 1 | 0 | 0 | |||
| SKM20240901002 | RL0000002 | 000 | 41 | 8582 | 351862 | |||
| SKM20240901002 | NAC00000024 | 000 | 2 | 7045 | 14090 | |||
| SKM20240901002 | AMB00000020 | 000 | 1 | 3498 | 3498 | |||
| SKM20240901002 | PRO00000390 | 000 | 1 | 40079 | 40079 | |||
| SKM20240901002 | HAN0000005 | 000 | 6 | 429 | 2574 | |||
| SKM20240901002 | MAS0000001410 | 000 | 6 | 294 | 1764 | |||
| SKM20240901002 | NOR00000010 | 000 | 4 | 6565 | 26260 |
| Filter rows: |