Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (5501 total, Query took 0.0010 seconds.)
SELECT * FROM `detailpesan`
| Filter rows: |
| no_faktur | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB20240901001 | OME0000004 | 000 | 1 | 11110 | 11110 | 0 | 0 | 11110 | 1 | 2024-09-01 | ||
| PB20240910004 | CEF00000080 | 000 | 20 | 8050 | 161000 | 0 | 0 | 161000 | 20 | 2024-09-01 | ||
| PB20240911001 | CAL00000060 | 000 | 10 | 6013.5 | 60135 | 0 | 0 | 60135 | 10 | 2024-09-01 | ||
| PB20240912001 | DEX0000007 | 000 | 20 | 10383 | 207660 | 0 | 0 | 207660 | 20 | 2024-09-26 | ||
| PB20240912001 | DEX00000094 | 000 | 60 | 8616 | 516960 | 0 | 0 | 516960 | 60 | 2024-09-01 | ||
| PB20240912001 | DEX00000104 | 000 | 20 | 10606 | 212120 | 0 | 0 | 212120 | 20 | 2024-09-01 | ||
| PB20240912001 | NAC00000024 | 000 | 400 | 7750 | 3100000 | 0 | 0 | 3100000 | 400 | 2024-09-01 | ||
| PB20240912001 | CET00000020 | 000 | 500 | 151.5 | 75750 | 0 | 0 | 75750 | 500 | 2024-09-01 | ||
| PB20240912001 | BET00000020 | 000 | 500 | 275 | 137500 | 0 | 0 | 137500 | 500 | 2024-09-01 | ||
| PB20240912001 | CEF00000090 | 000 | 270 | 4883.5 | 1318545 | 0 | 0 | 1318545 | 270 | 2024-09-01 | ||
| PB20240912001 | LER00000020 | 000 | 5 | 5572 | 27860 | 0 | 0 | 27860 | 5 | 2024-09-01 | ||
| PB20240912001 | ASA00000020 | 000 | 1000 | 259.19 | 259190 | 0 | 0 | 259190 | 1000 | 2024-09-01 | ||
| PB20240912001 | CEF00000030 | 000 | 500 | 944.39 | 472195 | 0 | 0 | 472195 | 500 | 2024-09-01 | ||
| PB20240912001 | CUR00000020 | 000 | 600 | 765.64 | 459384 | 0 | 0 | 459384 | 600 | 2024-09-01 | ||
| PB20240912001 | COT00000020 | 000 | 500 | 313.91 | 156955 | 0 | 0 | 156955 | 500 | 2024-09-01 | ||
| PB20240912001 | AML00000010 | 000 | 500 | 372.78 | 186390 | 0 | 0 | 186390 | 500 | 2024-09-01 | ||
| PB20240912001 | MET00000080 | 000 | 500 | 262.34 | 131170 | 0 | 0 | 131170 | 500 | 2024-09-01 | ||
| PB20240912002 | BET0000005 | 000 | 100 | 1012.5 | 101250 | 0 | 0 | 101250 | 100 | 2024-09-01 | ||
| PB20240913001 | HAN00000034 | 000 | 5 | 39149 | 195745 | 0 | 0 | 195745 | 5 | 2024-09-01 | ||
| PB20240913002 | WID00000010 | 000 | 2 | 91922 | 183844 | 0 | 0 | 183844 | 2 | 2024-09-01 | ||
| PB20240902002 | RL0000002 | 000 | 1500 | 7070 | 10605000 | 0 | 0 | 10605000 | 1500 | 2024-09-01 | ||
| PB20240903003 | LAC00000020 | 000 | 24 | 30270 | 726480 | 0 | 0 | 726480 | 24 | 2026-11-01 | ||
| PB20240903003 | PRO00000290 | 000 | 100 | 39810 | 3981000 | 0 | 0 | 3981000 | 100 | 2026-04-01 | ||
| PB20240903003 | OME0000004 | 000 | 100 | 11110 | 1111000 | 0 | 0 | 1111000 | 100 | 2026-05-01 | ||
| PB20240903003 | CIT00000020 | 000 | 100 | 4041 | 404100 | 0 | 0 | 404100 | 100 | 2027-01-01 |
| Filter rows: |