Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (2341274 total, Query took 0.0403 seconds.)
SELECT * FROM `detailjurnal`
| Filter rows: |
| no_jurnal | kd_rek | debet | kredit | |
|---|---|---|---|---|
| JR20230529000001 | 117004 | 435000 | 0 | |
| JR20230529000001 | 420100 | 0 | 435000 | |
| JR20230529000001 | 520200 | 200000 | 0 | |
| JR20230529000001 | 211020 | 0 | 200000 | |
| JR20230529000001 | 520308 | 135000 | 0 | |
| JR20230529000001 | 211132 | 0 | 135000 | |
| JR20230529000001 | 520309 | 100000 | 0 | |
| JR20230529000001 | 211133 | 0 | 100000 | |
| JR20230529000002 | 117004 | 72081 | 0 | |
| JR20230529000002 | 420108 | 0 | 72081 | |
| JR20230529000002 | 550106 | 60066 | 0 | |
| JR20230529000002 | 115010 | 0 | 60066 | |
| JR20230529000003 | 117004 | 85000 | 0 | |
| JR20230529000003 | 420106 | 0 | 85000 | |
| JR20230529000003 | 520202 | 12750 | 0 | |
| JR20230529000003 | 211040 | 0 | 12750 | |
| JR20230529000003 | 520203 | 1000 | 0 | |
| JR20230529000003 | 211050 | 0 | 1000 | |
| JR20230529000003 | 520301 | 71250 | 0 | |
| JR20230529000003 | 211214 | 0 | 71250 | |
| JR20230529000004 | 117004 | 1690000 | 0 | |
| JR20230529000004 | 410116 | 0 | 1690000 | |
| JR20230529000004 | 510206 | 770000 | 0 | |
| JR20230529000004 | 211101 | 0 | 770000 | |
| JR20230529000004 | 510207 | 370000 | 0 |
| Filter rows: |