Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (9398 total, Query took 0.0011 seconds.)
SELECT * FROM `detailjual`
| Filter rows: |
| nota_jual | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | tambahan | embalase | tuslah | aturan_pakai | total | no_batch | no_faktur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ20240829001 | PRO00000340 | 000 | 10733 | 7612 | 20 | 214660 | 0 | 0 | 0 | 0 | 0 | 2 X 1 | 214660 | |||
| PJ20240829002 | NOV0000001 | 000 | 318451.32 | 225852 | 1 | 318451.32 | 0 | 0 | 0 | 0 | 0 | 1 x 1 | 318451.32 | |||
| PJ20240829003 | PRO00000340 | 000 | 10733 | 7612 | 10 | 107330 | 0 | 0 | 0 | 0 | 0 | 1 x 1 | 107330 | |||
| PJ20240830002 | CUR00000014 | 000 | 57796 | 40990 | 1 | 57796 | 0 | 0 | 0 | 0 | 0 | 57796 | ||||
| PJ20240830003 | ALY00000010 | 000 | 3604 | 2556 | 30 | 108120 | 0 | 0 | 0 | 0 | 0 | 1 x 1 | 108120 | |||
| PJ20240830004 | DIC00000010 | 000 | 405 | 288 | 4 | 1620 | 0 | 0 | 0 | 0 | 0 | 1620 | ||||
| PJ20240831001 | PRO00000340 | 000 | 10733 | 7612 | 20 | 214660 | 0 | 0 | 0 | 0 | 0 | 2 X 1 | 214660 | |||
| PJ20240831002 | LAC0030005 | 000 | 44711.1 | 31710 | 1 | 44711.1 | 0 | 0 | 0 | 0 | 0 | 44711.1 | ||||
| PJ20240831002 | BOSU | 000 | 25169 | 17850 | 1 | 25169 | 0 | 0 | 0 | 0 | 0 | 25169 | ||||
| PJ20240901001 | SIN00000010 | 000 | 12962 | 9193 | 5 | 64810 | 0 | 0 | 0 | 0 | 0 | 64810 | ||||
| PJ20240901002 | PAR00000040 | 000 | 273 | 193 | 10 | 2730 | 0 | 0 | 0 | 0 | 0 | 2730 | ||||
| PJ20240902001 | AKT0000001 | 000 | 39127.5 | 27750 | 1 | 39127.5 | 0 | 0 | 0 | 0 | 0 | 39127.5 | ||||
| PJ20240831004 | BMT0000003 | 000 | 68762.88 | 48768 | 1 | 68762.88 | 0 | 0 | 0 | 0 | 0 | 68762.88 | ||||
| PJ20240831004 | BOSU | 000 | 25169 | 17850 | 1 | 25169 | 0 | 0 | 0 | 0 | 0 | 25169 | ||||
| PJ20240902002 | AMB00000020 | 000 | 4932 | 3498 | 1 | 4932 | 0 | 0 | 0 | 0 | 0 | 2 X 1/2 | 4932 | |||
| PJ20240902002 | VIT00000090 | 000 | 9257 | 6565 | 1 | 9257 | 0 | 0 | 0 | 0 | 0 | 1 x 1 SENDOK TEH )(SESUDAH MAKAN) | 9257 | |||
| PJ20240902002 | LER00000020 | 000 | 7857 | 5572 | 1 | 7857 | 0 | 0 | 0 | 0 | 0 | 1 x 1 SENDOK TEH )(SESUDAH MAKAN) | 7857 | |||
| PJ20240902002 | CEF00000070 | 000 | 12206 | 8657 | 1 | 12206 | 0 | 0 | 0 | 0 | 0 | 2 X 2 | 12206 | |||
| PJ20240902003 | NOV00000060 | 000 | 6133 | 4350 | 28 | 171724 | 0 | 0 | 0 | 0 | 0 | 2 X 1 | 171724 | |||
| PJ20240902004 | NER00000010 | 000 | 6900 | 4894 | 10 | 69000 | 0 | 0 | 0 | 0 | 0 | 1 x 1 | 69000 | |||
| PJ20240902005 | GRA0000002 | 000 | 2093.85 | 1485 | 20 | 41877 | 0 | 0 | 0 | 0 | 0 | 3 x 1 | 41877 | |||
| PJ20240902005 | VOC00000010 | 000 | 16867 | 11962 | 20 | 337340 | 0 | 0 | 0 | 0 | 0 | 2 X 1 | 337340 | |||
| PJ20240902005 | EMI00000010 | 000 | 3067 | 2175 | 20 | 61340 | 0 | 0 | 0 | 0 | 0 | 2 X 1 | 61340 | |||
| PJ20240902006 | BOSU | 000 | 25169 | 17850 | 1 | 25169 | 0 | 0 | 0 | 0 | 0 | 25169 | ||||
| PJ20240902006 | LAC0030005 | 000 | 44711.1 | 31710 | 1 | 44711.1 | 0 | 0 | 0 | 0 | 0 | 44711.1 |
| Filter rows: |