Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 655 1108 INDEX 0 0 YES 0 0 842214154 `sik`.`reg_periksa` PRIMARY 97 15097 0 NO IO_NONE YES 0
0 1 655 1110 INDEX 0 0 YES 0 0 842214154 `sik`.`reg_periksa` PRIMARY 97 15056 0 NO IO_NONE YES 0
0 2 608 47 INDEX 0 0 NO 0 0 842214154 `sik`.`permintaan_radiologi` no_rawat 419 15946 0 NO IO_NONE YES 0
0 3 655 1112 INDEX 0 0 YES 0 0 842214154 `sik`.`reg_periksa` PRIMARY 93 15036 0 NO IO_NONE YES 0
0 4 655 1113 INDEX 0 0 YES 0 0 842214155 `sik`.`reg_periksa` PRIMARY 94 15047 0 NO IO_NONE YES 0
0 5 655 1115 INDEX 0 0 YES 0 0 842214155 `sik`.`reg_periksa` PRIMARY 96 15047 0 NO IO_NONE YES 0
0 6 655 1116 INDEX 0 0 YES 0 0 842214155 `sik`.`reg_periksa` PRIMARY 95 15054 0 NO IO_NONE YES 0
0 7 655 1118 INDEX 0 0 NO 0 0 842214156 `sik`.`reg_periksa` PRIMARY 96 15098 0 NO IO_NONE YES 0
0 8 655 1119 INDEX 0 0 YES 0 0 842214156 `sik`.`reg_periksa` PRIMARY 93 15148 0 NO IO_NONE YES 0
0 9 655 1122 INDEX 0 0 YES 0 0 842214156 `sik`.`reg_periksa` PRIMARY 98 15167 0 NO IO_NONE YES 0
0 10 655 1123 INDEX 0 0 YES 0 0 842214156 `sik`.`reg_periksa` PRIMARY 95 15150 0 NO IO_NONE YES 0
0 11 655 1125 INDEX 0 0 NO 0 0 842214157 `sik`.`reg_periksa` PRIMARY 97 15036 0 NO IO_NONE YES 0
0 12 655 1126 INDEX 0 0 YES 0 0 842214157 `sik`.`reg_periksa` PRIMARY 92 15045 0 NO IO_NONE YES 0
0 13 655 1128 INDEX 0 0 NO 0 0 842214157 `sik`.`reg_periksa` PRIMARY 96 15161 0 NO IO_NONE YES 0
0 14 655 1130 INDEX 0 0 YES 0 0 842214158 `sik`.`reg_periksa` PRIMARY 95 15027 0 NO IO_NONE YES 0
0 15 655 1131 INDEX 0 0 YES 0 0 842214158 `sik`.`reg_periksa` PRIMARY 96 15044 0 NO IO_NONE YES 0
0 16 655 1133 INDEX 0 0 YES 0 0 842214158 `sik`.`reg_periksa` PRIMARY 94 15041 0 NO IO_NONE YES 0
0 17 655 1134 INDEX 0 0 YES 0 0 842214158 `sik`.`reg_periksa` PRIMARY 94 15055 0 NO IO_NONE YES 0
0 18 655 1136 INDEX 0 0 YES 0 0 842214159 `sik`.`reg_periksa` PRIMARY 96 15117 0 NO IO_NONE YES 0
0 19 655 1137 INDEX 0 0 NO 0 0 842214159 `sik`.`reg_periksa` PRIMARY 95 15037 0 NO IO_NONE YES 0
0 20 655 1139 INDEX 0 0 YES 0 0 842214159 `sik`.`reg_periksa` PRIMARY 94 15031 0 NO IO_NONE YES 0
0 21 655 1141 INDEX 0 0 YES 0 0 842214160 `sik`.`reg_periksa` PRIMARY 95 15103 0 NO IO_NONE YES 0
0 22 655 1142 INDEX 0 0 YES 0 0 842214160 `sik`.`reg_periksa` PRIMARY 95 15159 0 NO IO_NONE YES 0
0 23 655 1144 INDEX 0 0 NO 0 0 842214160 `sik`.`reg_periksa` PRIMARY 96 15075 0 NO IO_NONE YES 0
0 24 655 1145 INDEX 0 0 NO 0 0 842214160 `sik`.`reg_periksa` PRIMARY 93 15142 0 NO IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view