Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 669 1366 INDEX 0 0 YES 0 0 837588921 `sik`.`resep_obat` PRIMARY 194 15203 0 FILE_PAGE IO_NONE NO 32017049
0 1 669 958 INDEX 0 0 NO 0 0 837590048 `sik`.`resep_obat` PRIMARY 189 15088 0 FILE_PAGE IO_NONE YES 0
0 2 448 1503 INDEX 0 0 YES 0 0 837590034 `sik`.`pasien` PRIMARY 69 15108 0 FILE_PAGE IO_NONE YES 0
0 3 669 548 INDEX 0 0 NO 0 0 837588864 `sik`.`resep_obat` no_rawat 234 8424 0 FILE_PAGE IO_NONE NO 32017340
0 4 669 492 INDEX 0 0 NO 0 0 837590030 `sik`.`resep_obat` PRIMARY 188 15087 0 FILE_PAGE IO_NONE YES 0
0 5 669 705 INDEX 0 0 NO 0 0 837588892 `sik`.`resep_obat` no_rawat 243 8748 0 FILE_PAGE IO_NONE NO 32017177
0 6 669 566 INDEX 0 0 NO 0 0 837588956 `sik`.`resep_obat` no_rawat 230 8280 0 FILE_PAGE IO_NONE NO 32017407
0 7 669 1124 INDEX 0 0 YES 0 0 837588897 `sik`.`resep_obat` PRIMARY 189 15079 0 FILE_PAGE IO_NONE NO 32017255
0 8 669 1213 INDEX 0 0 YES 0 0 837588938 `sik`.`resep_obat` PRIMARY 191 15076 0 FILE_PAGE IO_NONE NO 32017207
0 9 669 1180 INDEX 0 0 YES 0 0 837588879 `sik`.`resep_obat` PRIMARY 188 15074 0 FILE_PAGE IO_NONE NO 32017039
0 10 448 1493 INDEX 0 0 YES 0 0 837590001 `sik`.`pasien` PRIMARY 70 15177 0 FILE_PAGE IO_NONE YES 0
0 11 669 384 INDEX 0 0 NO 0 0 837590009 `sik`.`resep_obat` no_rawat 18 648 0 FILE_PAGE IO_NONE YES 0
0 12 669 19 INDEX 0 0 YES 0 0 837588833 `sik`.`resep_obat` PRIMARY 191 15131 0 FILE_PAGE IO_NONE NO 32017286
0 13 669 1100 INDEX 0 0 YES 0 0 837588911 `sik`.`resep_obat` PRIMARY 190 15111 0 FILE_PAGE IO_NONE NO 32016258
0 14 669 139 INDEX 0 0 NO 0 0 837590032 `sik`.`resep_obat` PRIMARY 189 15090 0 FILE_PAGE IO_NONE YES 0
0 15 669 1203 INDEX 0 0 YES 0 0 837588871 `sik`.`resep_obat` PRIMARY 190 15087 0 FILE_PAGE IO_NONE NO 32017156
0 16 669 1372 INDEX 1 0 YES 7978619612 0 837588361 `sik`.`resep_obat` PRIMARY 30 2380 0 FILE_PAGE IO_NONE NO 32017011
0 17 669 157 INDEX 0 0 NO 0 0 837590019 `sik`.`resep_obat` PRIMARY 188 15080 0 FILE_PAGE IO_NONE YES 0
0 18 669 1057 INDEX 0 0 NO 0 0 837588952 `sik`.`resep_obat` no_rawat 230 8280 0 FILE_PAGE IO_NONE NO 32017388
0 19 669 814 INDEX 0 0 YES 0 0 837588904 `sik`.`resep_obat` PRIMARY 189 15094 0 FILE_PAGE IO_NONE NO 32017034
0 20 669 573 INDEX 0 0 NO 0 0 837590018 `sik`.`resep_obat` no_rawat 272 9792 0 FILE_PAGE IO_NONE YES 0
0 21 669 843 INDEX 0 0 NO 0 0 837588846 `sik`.`resep_obat` no_rawat 248 8928 0 FILE_PAGE IO_NONE NO 32017155
0 22 669 418 INDEX 0 0 NO 0 0 837588860 `sik`.`resep_obat` no_rawat 254 9144 0 FILE_PAGE IO_NONE NO 32017213
0 23 669 768 INDEX 0 0 YES 0 0 837588877 `sik`.`resep_obat` PRIMARY 190 15122 0 FILE_PAGE IO_NONE NO 32017255
0 24 669 198 INDEX 0 0 NO 0 0 837590028 `sik`.`resep_obat` no_rawat 226 8136 0 FILE_PAGE IO_NONE YES 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view