Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 132 1 IBUF_BITMAP 0 0 NO 0 0 826021793 NULL NULL 0 0 0 NO IO_NONE NO 31031115
0 1 132 4 INDEX 0 0 NO 0 0 826021797 `sik`.`catatan_observasi_ranap` no_rawat 0 0 0 NO IO_NONE NO 31031115
0 2 206 1 IBUF_BITMAP 0 0 NO 0 0 826016269 NULL NULL 0 0 0 NO IO_NONE NO 31031115
0 3 307 1 IBUF_BITMAP 0 0 NO 0 0 826022792 NULL NULL 0 0 0 NO IO_NONE NO 31031115
0 4 335 1 IBUF_BITMAP 0 0 NO 0 0 826016275 NULL NULL 0 0 0 NO IO_NONE NO 31031115
0 5 9 3 INDEX 0 0 NO 0 0 826023843 `phpmyadmin`.`pma__recent` PRIMARY 1 456 0 NO IO_NONE NO 31031167
0 6 9 1 IBUF_BITMAP 0 0 NO 0 0 826023843 NULL NULL 0 0 0 NO IO_NONE NO 31031167
0 7 95 4 INDEX 0 0 NO 0 0 826024540 `sik`.`booking_periksa_diterima` no_rkm_medis 0 0 0 NO IO_NONE NO 31031167
0 8 95 1 IBUF_BITMAP 0 0 NO 0 0 826024540 NULL NULL 0 0 0 NO IO_NONE NO 31031167
0 9 95 3 INDEX 0 0 NO 0 0 826024543 `sik`.`booking_periksa_diterima` PRIMARY 0 0 0 NO IO_NONE NO 31031167
0 10 104 3 INDEX 0 0 NO 0 0 826024777 `sik`.`bridging_rujukan_bpjs` PRIMARY 0 0 0 NO IO_NONE NO 31031167
0 11 104 1 IBUF_BITMAP 0 0 NO 0 0 826024777 NULL NULL 0 0 0 NO IO_NONE NO 31031167
0 12 104 4 INDEX 0 0 NO 0 0 826024809 `sik`.`bridging_rujukan_bpjs` no_sep 0 0 0 NO IO_NONE NO 31031167
0 13 153 3 INDEX 0 0 NO 0 0 826024899 `sik`.`dapurpengeluaran` PRIMARY 0 0 0 NO IO_NONE NO 31031167
0 14 153 1 IBUF_BITMAP 0 0 NO 0 0 826024899 NULL NULL 0 0 0 NO IO_NONE NO 31031167
0 15 153 5 INDEX 0 0 NO 0 0 826024979 `sik`.`dapurpengeluaran` tanggal 0 0 0 NO IO_NONE NO 31031167
0 16 166 3 INDEX 0 0 NO 0 0 826027152 `sik`.`data_triase_igdsekunder` PRIMARY 12 324 0 NO IO_NONE NO 31031167
0 17 166 5 INDEX 0 0 NO 0 0 826027153 `sik`.`data_triase_igdsekunder` PRIMARY 73 6904 0 NO IO_NONE NO 31031167
0 18 166 1 IBUF_BITMAP 0 0 NO 0 0 826027153 NULL NULL 0 0 0 NO IO_NONE NO 31031167
0 19 166 4 INDEX 0 0 NO 0 0 826027155 `sik`.`data_triase_igdsekunder` nip 6 219 0 NO IO_NONE NO 31031167
0 20 166 10 INDEX 0 0 NO 0 0 826027156 `sik`.`data_triase_igdsekunder` nip 271 8667 0 NO IO_NONE NO 31031167
0 21 166 17 INDEX 0 0 NO 0 0 826027156 `sik`.`data_triase_igdsekunder` nip 401 13631 0 NO IO_NONE NO 31031167
0 22 166 11 INDEX 0 0 NO 0 0 826027156 `sik`.`data_triase_igdsekunder` nip 243 8355 0 NO IO_NONE NO 31031167
0 23 166 22 INDEX 0 0 NO 0 0 826027156 `sik`.`data_triase_igdsekunder` nip 241 7712 0 NO IO_NONE NO 31031167
0 24 166 20 INDEX 0 0 NO 0 0 826027157 `sik`.`data_triase_igdsekunder` nip 12 384 0 NO IO_NONE NO 31031167
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view