Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Options
Set default





Collapse Expand Requery Edit Explain Profiling Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE`
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID BLOCK_ID SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE PAGE_STATE IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 655 283 INDEX 0 0 YES 0 0 833038618 `sik`.`reg_periksa` PRIMARY 95 15130 0 FILE_PAGE IO_NONE YES 0
0 1 655 1230 INDEX 0 0 YES 0 0 833038352 `sik`.`reg_periksa` PRIMARY 95 15149 0 FILE_PAGE IO_NONE NO 31561516
0 2 12 4 INDEX 0 0 NO 0 0 833053544 `phpmyadmin`.`pma__relation` foreign_field 0 0 0 FILE_PAGE IO_NONE YES 0
0 3 220 1 IBUF_BITMAP 0 0 NO 0 0 833020327 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 31560771
0 4 171 370 INDEX 0 0 NO 0 0 833041429 `sik`.`detail_beri_diet` PRIMARY 219 11179 0 FILE_PAGE IO_NONE YES 0
0 5 171 778 INDEX 0 0 NO 0 0 833041410 `sik`.`detail_beri_diet` PRIMARY 289 15054 0 FILE_PAGE IO_NONE YES 0
0 6 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 7 162 3 INDEX 0 0 NO 0 0 833047620 `sik`.`data_triase_igddetail_skala3` PRIMARY 174 6960 0 FILE_PAGE IO_NONE YES 0
0 8 448 1481 INDEX 0 0 YES 0 0 833006970 `sik`.`pasien` PRIMARY 71 15126 0 FILE_PAGE IO_NONE NO 31561805
0 9 336 161 INDEX 0 0 NO 0 0 833006959 `sik`.`kamar_inap` stts_pulang 334 10020 0 FILE_PAGE IO_NONE NO 31561804
0 10 0 0 UNKNOWN 0 0 NO 0 0 0 NULL NULL 0 0 0 MEMORY IO_NONE NO 0
0 11 655 149 INDEX 0 0 YES 0 0 833038362 `sik`.`reg_periksa` PRIMARY 96 15028 0 FILE_PAGE IO_NONE NO 31561550
0 12 189 27 INDEX 0 0 NO 0 0 833036478 `sik`.`detail_piutang_pasien` kd_pj 401 16040 0 FILE_PAGE IO_NONE NO 31560771
0 13 316 1 IBUF_BITMAP 0 0 NO 0 0 833020341 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 31560771
0 14 189 203 INDEX 0 0 NO 0 0 833036488 `sik`.`detail_piutang_pasien` kd_pj 401 16040 0 FILE_PAGE IO_NONE NO 31560771
0 15 167 32 INDEX 0 0 YES 0 0 833020334 `sik`.`databarang` PRIMARY 72 15084 0 FILE_PAGE IO_NONE NO 31560771
0 16 189 46 INDEX 0 0 NO 0 0 833036479 `sik`.`detail_piutang_pasien` kd_pj 401 16040 0 FILE_PAGE IO_NONE NO 31560771
0 17 45 3 INDEX 0 0 NO 0 0 833046797 `sik`.`audit_fasilitas_apd` PRIMARY 0 0 0 FILE_PAGE IO_NONE YES 0
0 18 655 319 INDEX 0 0 NO 0 0 833038622 `sik`.`reg_periksa` PRIMARY 95 15161 0 FILE_PAGE IO_NONE YES 0
0 19 171 9 INDEX 0 0 NO 0 0 833041398 `sik`.`detail_beri_diet` PRIMARY 203 10524 0 FILE_PAGE IO_NONE YES 0
0 20 167 67 INDEX 0 0 YES 0 0 833020337 `sik`.`databarang` PRIMARY 75 15130 0 FILE_PAGE IO_NONE NO 31560771
0 21 189 452 INDEX 0 0 NO 0 0 833036499 `sik`.`detail_piutang_pasien` kd_pj 401 16040 0 FILE_PAGE IO_NONE NO 31560771
0 22 171 799 INDEX 0 0 NO 0 0 833041425 `sik`.`detail_beri_diet` PRIMARY 285 14622 0 FILE_PAGE IO_NONE YES 0
0 23 655 79 INDEX 0 0 NO 0 0 833038612 `sik`.`reg_periksa` PRIMARY 96 15131 0 FILE_PAGE IO_NONE YES 0
0 24 0 209 SYSTEM 0 0 NO 0 0 833036529 NULL NULL 0 0 0 FILE_PAGE IO_NONE NO 0
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view